Comparative View
| Click on a heading to sort |
Help |
| Alverno College | 2,387 | Not Available | 9% | Major city | Roman Catholic |
| Beloit College | 1,388 | 11:1 | 89% | Small/medium city | Not Available |
| Cardinal Stritch University | 3,080 | 16:1 | 8% | Major city | Roman Catholic |
| Carroll University | 3,398 | 17:1 | 66% | Large town | Presbyterian |
| Carthage College | 2,647 | 16:1 | 66% | Large town | Not Available |
| Concordia University - WI | 3,636 | 11:1 | 60% | Large town | Lutheran |
| Edgewood College | 1,989 | 13:1 | 37% | Small/medium city | Roman Catholic |
| Lakeland College | 3,323 | 15:1 | 70% | Rural | Not Available |
| Lawrence University | 1,566 | 9:1 | 98% | Small/medium city | Not Available |
| Marian University | 2,065 | 13:1 | 34% | Small/medium city | Roman Catholic |
| Marquette University | 8,048 | 14:1 | 52% | Major city | Not Available |
| Milwaukee Institute of Art & Design | Not Available | Not Available | Not Available | Major city | Not Available |
| Milwaukee School of Engineering | 2,418 | 14:1 | 44% | Major city | Not Available |
| Mount Mary College | 1,963 | 13:1 | 15% | Small/medium city | Roman Catholic |
| Northland College | 739 | 13:1 | 65% | Small town | Not Available |
| Ripon College | 1,057 | 15:1 | 88% | Rural | Not Available |
| Silver Lake College | 586 | 6:1 | 10% | Large town | Roman Catholic |
| St. Norbert College | 2,084 | 14:1 | 74% | Large town | Roman Catholic |
| Viterbo University | 2,212 | 12:1 | 40% | Small/medium city | Roman Catholic |
| Wisconsin Lutheran College | 840 | 10:1 | 78% | Major city | Lutheran |
The information in the Comparative View is provided and updated by third parties including the respective colleges and universities. While the colleges and universities are able to update the Comparative View information at any time and this section, thereby, has the potential to offer the most accurate and up-to-date information available, the information is not independently validated, and no party associated with this website can accept responsibility for its accuracy.